by Eugene Beyleveld
There is something strangely appealing about odd numbers. Perhaps it is just the break in a pattern that makes odd numbers stand out from the typical repeated row. In this …
| Votes | 9300000 |
| Prizes worth | 300 |
| Start time | May 31, 2020, 5:10 p.m. |
| Close time | June 4, 2020, 5:10 p.m. |
| Duration/Type | 96 / default |
| Vote hours delay | 4 |
| Boost factor | 40 |
| Boost votes | 64 |
| Boost interval | 36 |
| Boost reduce views | 130 |
| Exposure decrease percent | 30 |
| Exposure indicator max delta percent | 90 |
| Max photo submits | 4 |
| Entries | 18592 |
| Players | 4778 |
| Guru points | 100 |
| Guru points members | 1000 |
| Guru picks | 99 |
| Ranking levels |
|---|
| No - 0 [1] |
| Popular - 50 [51] |
| Skilled - 250 [214] |
| Premier - 750 [859] |
| Elite - 1250 [1328] |
| All Star - 2000 [2325] |