by reticles3
An odd number of subjects often makes photographs more interesting.
Use odd numbers of subjects in your photo such as 3, 5, 7, 9 and so on for this challenge.
…
| Votes | 7600000 |
| Prizes worth | 200 |
| Start time | Dec. 16, 2019, 2:05 p.m. |
| Close time | Dec. 18, 2019, 2 p.m. |
| Duration/Type | 48 / speed |
| Vote hours delay | 3 |
| Boost factor | 40 |
| Boost votes | 64 |
| Boost interval | 18 |
| Boost reduce views | 130 |
| Exposure decrease percent | 30 |
| Exposure indicator max delta percent | 90 |
| Max photo submits | 1 |
| Entries | 4291 |
| Players | 4249 |
| Guru points | 100 |
| Guru points members | 1000 |
| Guru picks | 85 |
| Ranking levels |
|---|
| No - 0 |
| Popular - 40 |
| Skilled - 160 |
| Premier - 450 |
| Elite - 900 |
| All Star - 1800 |