by Pekeshorked ❤️
There is something strangely appealing about odd numbers. Perhaps it is just the break in a pattern that makes odd numbers stand out from the typical repeated row. In this …
| Votes | 18200000 |
| Prizes worth | 240 |
| Start time | Jan. 14, 2021, 3:10 p.m. |
| Close time | Jan. 18, 2021, 3:10 p.m. |
| Duration/Type | 96 / default |
| Vote hours delay | 4 |
| Boost factor | 40 |
| Boost votes | 60 |
| Boost interval | 16 |
| Boost reduce views | 130 |
| Exposure decrease percent | 30 |
| Exposure indicator max delta percent | 90 |
| Max photo submits | 4 |
| Entries | 33011 |
| Players | 8332 |
| Guru points | 100 |
| Guru points members | 1000 |
| Guru picks | 129 |
| Ranking levels |
|---|
| No - 0 |
| Popular - 40 [3] |
| Skilled - 160 [193] |
| Premier - 600 [939] |
| Elite - 1200 [3677] |
| All Star - 2300 [3521] |