by Isabella Hermann
There is something strangely appealing about odd numbers. Perhaps it is just the break in a pattern that makes odd numbers stand out from the typical repeated row. In this …
| Votes | 18600000 |
| Prizes worth | 240 |
| Start time | Oct. 29, 2020, 3:10 p.m. |
| Close time | Nov. 2, 2020, 3:10 p.m. |
| Duration/Type | 96 / default |
| Vote hours delay | 4 |
| Boost factor | 40 |
| Boost votes | 64 |
| Boost interval | 36 |
| Boost reduce views | 130 |
| Exposure decrease percent | 30 |
| Exposure indicator max delta percent | 90 |
| Max photo submits | 4 |
| Entries | 35961 |
| Players | 9102 |
| Guru points | 100 |
| Guru points members | 1000 |
| Guru picks | 58 |
| Ranking levels |
|---|
| No - 0 [1] |
| Popular - 40 [4] |
| Skilled - 160 [202] |
| Premier - 600 [1080] |
| Elite - 1200 [4268] |
| All Star - 2200 [3550] |