by Filip Gerard
Share photos of colorful objects that show the entire color spectrum. When a ray of light goes through water drops the white light is separated to reveal the full-color spectrum. …
| Votes | 10200000 |
| Prizes worth | 240 |
| Start time | April 19, 2021, 11:20 a.m. |
| Close time | April 21, 2021, 11:20 a.m. |
| Duration/Type | 48 / speed |
| Vote hours delay | 2 |
| Boost factor | 40 |
| Boost votes | 45 |
| Boost interval | 8 |
| Boost reduce views | 130 |
| Exposure decrease percent | 30 |
| Exposure indicator max delta percent | 90 |
| Max photo submits | 1 |
| Entries | 5367 |
| Players | 5316 |
| Guru points | 100 |
| Guru points members | 1000 |
| Guru picks | 101 |
| Ranking levels |
|---|
| No - 0 |
| Popular - 50 |
| Skilled - 250 |
| Premier - 500 |
| Elite - 1000 |
| All Star - 1900 |