by Daniel Ros
| Votes | 5157560 |
| Prizes worth | 600 |
| Start time | April 11, 2026, 10:10 p.m. |
| Close time | April 12, 2026, 10:10 p.m. |
| Duration/Type | / default |
| Vote hours delay | 0 |
| Boost factor | 0 |
| Boost votes | |
| Boost interval | 0 |
| Boost reduce views | 0 |
| Exposure decrease percent | |
| Exposure indicator max delta percent |
| Max photo submits | 4 |
| Entries | 8031 |
| Players | 1955 |
| Guru points | 0 |
| Guru points members | 0 |
| Guru picks | 102 |
| Ranking levels |
|---|
| No - 0 [55] |
| Popular - 50 [2] |
| Skilled - 200 [41] |
| Premier - 750 [552] |
| Elite - 2000 [767] |
| All Star - 3200 [593] |