by Mauro Pozzoli
For this challenge any subject will do, but be sure to include fog or mist, this can be real fog and mist in the natural world or fog-like effects …
| Votes | 9700000 |
| Prizes worth | 240 |
| Start time | May 24, 2020, 10:10 p.m. |
| Close time | May 28, 2020, 10:10 p.m. |
| Duration/Type | 96 / default |
| Vote hours delay | 4 |
| Boost factor | 40 |
| Boost votes | 64 |
| Boost interval | 36 |
| Boost reduce views | 130 |
| Exposure decrease percent | 30 |
| Exposure indicator max delta percent | 90 |
| Max photo submits | 4 |
| Entries | 23636 |
| Players | 6226 |
| Guru points | 100 |
| Guru points members | 1000 |
| Guru picks | 109 |
| Ranking levels |
|---|
| No - 0 |
| Popular - 50 [150] |
| Skilled - 250 [271] |
| Premier - 600 [1924] |
| Elite - 1200 [2132] |
| All Star - 1950 [1749] |