by Guy Wilson
Share your best photos of marine life.
The oceans and seas cover more than 70 percent of the world. Capture photos of the living creatures that inhabit them. From …
| Votes | 7200000 |
| Prizes worth | 200 |
| Start time | July 10, 2020, 5 a.m. |
| Close time | July 12, 2020, 5 a.m. |
| Duration/Type | 48 / speed |
| Vote hours delay | 2 |
| Boost factor | 40 |
| Boost votes | 64 |
| Boost interval | 18 |
| Boost reduce views | 130 |
| Exposure decrease percent | 30 |
| Exposure indicator max delta percent | 90 |
| Max photo submits | 1 |
| Entries | 5050 |
| Players | 5020 |
| Guru points | 100 |
| Guru points members | 1000 |
| Guru picks | 14 |
| Ranking levels |
|---|
| No - 0 |
| Popular - 40 |
| Skilled - 160 |
| Premier - 400 |
| Elite - 800 |
| All Star - 1600 |