by Paulo Lobo Ferreira
Depth of field (DOF) is the distance where objects appear acceptably sharp in an image.
Shallow Depth of Field makes the subject in your photo stand out in comparison to …
| Votes | 19200000 |
| Prizes worth | 360 |
| Start time | March 25, 2020, 7:10 p.m. |
| Close time | April 1, 2020, 6:10 p.m. |
| Duration/Type | 167 / default |
| Vote hours delay | 4 |
| Boost factor | 40 |
| Boost votes | 64 |
| Boost interval | 36 |
| Boost reduce views | 130 |
| Exposure decrease percent | 30 |
| Exposure indicator max delta percent | 90 |
| Max photo submits | 4 |
| Entries | 33456 |
| Players | 8593 |
| Guru points | 100 |
| Guru points members | 1000 |
| Guru picks | 99 |
| Ranking levels |
|---|
| No - 0 |
| Popular - 40 [7] |
| Skilled - 160 [269] |
| Premier - 600 [1155] |
| Elite - 1200 [3038] |
| All Star - 2200 [4122] |