by Menchimoto
Votes | 8052092 |
Prizes worth | 600 |
Start time | April 14, 2025, 2:10 p.m. |
Close time | April 15, 2025, 2:10 p.m. |
Duration/Type | / default |
Vote hours delay | 0 |
Boost factor | 0 |
Boost votes | |
Boost interval | 0 |
Boost reduce views | 0 |
Exposure decrease percent | |
Exposure indicator max delta percent |
Max photo submits | 4 |
Entries | 12593 |
Players | 3114 |
Guru points | 0 |
Guru points members | 0 |
Guru picks | 106 |
Ranking levels |
---|
No - 0 [80] |
Popular - 50 [1] |
Skilled - 200 [76] |
Premier - 750 [933] |
Elite - 2000 [1204] |
All Star - 3200 [900] |