by GuruShots Team
Votes | 6400000 |
Prizes worth | 200 |
Start time | May 19, 2020, 12:35 p.m. |
Close time | May 19, 2020, 8:30 p.m. |
Duration/Type | 8 / speed |
Vote hours delay | 1 |
Boost factor | 40 |
Boost votes | 64 |
Boost interval | 18 |
Boost reduce views | 130 |
Exposure decrease percent | 30 |
Exposure indicator max delta percent | 90 |
Max photo submits | 1 |
Entries | 7114 |
Players | 7080 |
Guru points | 100 |
Guru points members | 1000 |
Guru picks | 101 |
Ranking levels |
---|
No - 0 |
Popular - 20 |
Skilled - 100 |
Premier - 200 |
Elite - 400 |
All Star - 800 |